High Temperature UL Heat Resistant Hook up FEP/PTFE/PFA/ETFE Nickle Copper Insulated Wire for Sensor
Description
Basic Info
Model NO. | ul10174 |
Type | Insulated |
Conductor Type | Stranded |
Application | Heating, Underground |
Conductor Material | Tinned Copper |
Sheath Material | FEP |
Insulation Material | FEP |
Material Shape | Round Wire |
Range of Application | Flame Retardant |
Certification | ISO9001, CE, CCC, RoHS |
Brand | Fongming |
Conductor | Tinned Copper |
Insulation | FEP |
Color | Red, Green, Yellow, Blue |
Rating Voltage | 300V |
Working Temperature | 200c |
Filler | Fiberglass with FEP Insulated |
Shield | Optional |
Jacket | FEP |
Size | 2*18~7*14AWG |
Binding | Polyester Yarn |
Transport Package | 305m Per Roll, Carton Box Outside |
Specification | 2*18~7*14AWG |
Trademark | Fongming |
Origin | P. R China, Yangzhou |
HS Code | 8544492100 |
Production Capacity | 3000km Per Month |
Packaging & Delivery
Package size per unit product 26.00cm * 26.00cm * 20.00cm Gross weight per unit product 1.000kgProduct Description
UL10174 FEP WireProduct Description
Description Name:Muti FEP Wire Model:AWM 10174
Size:2*18~7*14AWG Feature Ratings Voltage:300V Rated temperature:200ºC Structure Conductor: Tinned Copper, Nickel Plated Copper Insulation: Extruded FEPFiller: Fiberglass With FEP insulatedBinding: Polyester YarnShield: OptionalJacket: FEP
Product Specification
Size (AWG) | Conductor Structure (mm) | Diameter (mm) | Insulation Thickness (mm) | Diameter (mm) | Cabling Diameter | Jacket Thickness (mm) | O.D. (mm) |
2*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 3.40 | 0.25 | 3.9±0.2 |
3*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 3.70 | 0.25 | 4.2±0.2 |
4*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 4.10 | 0.25 | 4.6±0.3 |
5*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 4.60 | 0.25 | 5.1±0.3 |
6*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 4.80 | 0.25 | 5.3±0.3 |
7*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 5.10 | 0.25 | 5.6±0.3 |
2*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 4.00 | 0.25 | 4.5±0.2 |
3*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 4.30 | 0.25 | 4.8±0.2 |
4*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 4.80 | 0.25 | 5.4±0.3 |
5*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 5.40 | 0.25 | 5.9±0.3 |
6*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 5.60 | 0.25 | 6.1±0.3 |
7*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 6.00 | 0.25 | 6.5±0.3 |
2*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 4.80 | 0.25 | 5.3±0.3 |
3*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 5.20 | 0.25 | 5.6±0.3 |
4*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 5.80 | 0.25 | 6.3±0.3 |
5*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 6.50 | 0.25 | 7.0±0.4 |
6*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 6.70 | 0.25 | 7.2±0.4 |
7*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 7.20 | 0.25 | 7.7±0.4 |
Company ProfileYangzhou Fongming Cable Factory, founded in 1997, is a professional manufacturer of special cables. It is located in Baoying County.Yangzhou City, with beautiful scenery. The factory covers an area of 50,000 square meters and a building area of 30,000 square meters. There are 160 employees, including 10 engineering technicians and 12 quality assurance personnel.Our main products are: 70-150ºC PVC XLPE irradiation crosslinked wire; 150-200 ºC silicone wire, silicone cable, 150-250 ºC fep/ptfe/pfa/etfe wire; 350 ºC fiberglass wire; 450-550 ºC mica wire; 650-1000 ºC ultra-high temperature wire; various sensor wires, cables; green energy vehicle cable.Our Advantages
Yangzhou Fongming Cable Factory, located in BaoYing, North of YangZhou, which is a historical, cultural and celebrated city in China, is a professional manufacturer producinguniversal and special Cables& Wires including UL High Temperature Wires, Multi-layers FiberGlass Braided Wires, PTFE trapped Wires, Automobile Sensor Cables, High Voltage Wires for Auto etc.
We have gained certificates for China Compulsory Product Certification(CCC), ISO9001International Quality System Certification , American UL , SGS and CTi. With an experienced and professional team, our products have been covered to many regions in China and mainly exported to European and American Markets.
Factory Size (Sq.meters): | 45,000-50,000 square meters |
Factory Location: | Industrial Avenue,Industrial Center,Xiaji Town Baoying Country ,Yangzhou Jiangsu,China |
Number of Production Lines: | 20 |
Number of R&D Staff: | 21 - 30 People |
Number of QC Staff: | 21 - 30 People |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Packing: 305m per roll or spool, carton packing or add wooden pads.Shipping: tansport bysea or by air.As the customers requirements.Port: Shanghai Port, Ningbo Port, Lianyungang Port, ShenZhen port.FAQ
FAQ
1. Why the price is so low?
You are ordering directly from the factory.
2.Where is your factory located? How can I visit there? Our factory is located in Yangzhou City, Jiangsu Province, China,which is near Shanghai. All our clients, from home or abroad, are warmly welcomed to visit us.
3.Can I get some samples? Yes, we are honored to offer you samples.
4. Can you make the products with my design?
Yes. customization is welcome .
Our Contact