Flexible Single Core PVC PE FEP PFA Electric Cable Hook up Wire
Description
Basic Info
Model NO. | UL1007 |
Material Shape | Round Wire |
Range of Application | Heat Resistance |
Certification | ISO9001, CCC, RoHS |
Brand | Werlg |
UL Certificate | UL 1007 |
Temperature | 80 Centidegree |
Voltage | 300V |
Core Number | Single Core |
Colour | Red, Orange, Yellow, Brown, Purple, Black |
Size | 30 AWG |
Transport Package | PE and Carton |
Specification | ROHS, UL |
Trademark | WERLG |
Origin | Zhejiang China |
HS Code | 8544492100 |
Production Capacity | 200000meters/Day |
Product Description
Flexible Single Core PVC PE FEP PFA Electric Cable Hook up Electrical Wire
TECHNICAL DATA
Rated voltage: 300V
Rated temperature:-40ºC~+80ºC
Conductor: Tinned or bare, strand or solid copper
Insulator: PVC
OD Tolerance: ±0.05mm
Colour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etc
CHARACTERISTIC
Flexible, easy assemble, cold resistance, stable performance, UL 758, RoHs compliance.
APPLICATION
Apply to household appliance, illumination & lighting & headlamp, electric machines, temperature sensor, metallurgy chemical series, motor cars & ships, electrical installation.
UL1007 | Conductor | OverDiamter±0.05mm² | Insulator | Technical Data | Packing(m/roll) | ||||
Size | ConductorConstructionNo./mm | Diametermm | Material | AverageThicknessmm | Colour | Temperature Range(ºC) | Nominal voltage | ||
32 AWG | 7/0.08 | 0.24 | 1.O5 | PVC | 0.403 | red,yellow,blue,green,black,white,purple,brown,orange,yellow-green,transparent | 80ºC | 300V | 610 |
30 AWG | 7/0.1 | 0.3 | 1.11 | PVC | 0.402 | 610 | |||
28 AWG | 7/0.127 | 0.38 | 1.19 | PVC | 0.401 | 610 | |||
26 AWG | 7/0.16 | 0.48 | 1.29 | PVC | 0.401 | 610 | |||
24 AWG | 11/0.16 | 0.61 | 1.42 | PVC | 0.404 | 610 | |||
22 AWG | 17/0.16 | 0.76 | 1.57 | PVC | 0.404 | 610 | |||
20 AWG | 26/0.16 | 0.94 | 1.75 | PVC | 0.404 | 305 | |||
18 AWG | 41/0.16 | 1.18 | 1.99 | PVC | 0.403 | 305 | |||
16 AWG | 26/0.254 | 1.49 | 2.29 | PVC | 0.397 | 305 | |||
14 AWG | 41/0.254 | 1.86 | 2.68 | PVC | 0.401 | 305 |
Prev: Gauge 20 AWG 18 14 PFA PTFE Insulated Fire Resistant Electric Wire High Temperature Wire
Next: 250 Degree 600V 1.8mm Teflon PTFE PFA FEP ETFE Insulated High Temperature Wire
Our Contact