UL2547 Tinned or Bare Coppe Conductor Cable Sr-PVC Insulated Wire
Overview Product Description View more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html UL25
Description
Basic Info
Model NO. | UL2547 |
Material Shape | Round Wire |
Range of Application | Electronic and Electrical Equipment and Appliance |
Certification | ISO9001, CCC, RoHS, cUL,IATF 16949 |
Rating Voltage (V) | 300V |
Rated Temperature(ºC) | 80ºC |
Flame Test | VW-1 & FT1 |
Standard | UL758, UL1581, CSA C22.2 No.210 |
Transport Package | Rolls or as Required |
Specification | UL2547 24AWG*2C+SP |
Origin | China |
Product Description
View more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html
UL2547 24AWG*2C+SP PVC Insulated Wire-Rated temperature: 80ºC-Rated voltage: 300V-Reference Standard: UL758, UL1581, C22.2 No.210-Passes UL VW-1 & CSA FT1 vertical flame test.-Uniform insulation thickness of wire to ensure easy stripping and cutting.-For internal wiring of electronic and electrical equipment and appliance.
Conductor | Insulation | Spiral Shield | Jacket | Max. Cond Resistance at 20°C(Ω/km) | |||
NO.of Cores | AWG | Diameter(mm) | Thickness(mm) | Diameter(mm) | Thickness(mm) | Diameter(mm) | |
2 | 30 | 7/0.10 | 0.26 | 0.82 | 44/0.10 | 2.64 | 381 |
2 | 28 | 7/0.127 | 0.26 | 0.90 | 48/0.10 | 2.80 | 239 |
2 | 26 | 7/0.16 | 0.26 | 1.00 | 53/0.10 | 3.00 | 150 |
2 | 24 | 11/0.16 | 0.26 | 1.13 | 60/0.10 | 3.26 | 94.2 |
2 | 22 | 17/0.16 | 0.26 | 1.28 | 57/0.12 | 3.60 | 59.4 |
2 | 20 | 26/0.16 | 0.26 | 1.46 | 63/0.12 | 3.96 | 36.7 |
2 | 18 | 41/0.16 | 0.26 | 1.70 | 73/0.12 | 4.44 | 23.2 |
2 | 16 | 26/0.254 | 0.26 | 2.02 | 87/0.12 | 5.08 | 14.6 |
3 | 30 | 7/0.10 | 0.26 | 0.82 | 52/0.10 | 2.77 | 381 |
3 | 28 | 7/0.127 | 0.26 | 0.90 | 56/0.10 | 2.94 | 239 |
3 | 26 | 7/0.16 | 0.26 | 1.00 | 62/0.10 | 2.90 | 150 |
3 | 24 | 11/0.16 | 0.26 | 1.13 | 61/0.12 | 3.43 | 94.2 |
3 | 22 | 17/0.16 | 0.26 | 1.28 | 67/0.12 | 3.76 | 59.4 |
3 | 20 | 26/0.16 | 0.26 | 1.46 | 75/0.12 | 4.14 | 36.7 |
3 | 18 | 41/0.16 | 0.35 | 1.88 | 93/0.12 | 4.66 | 23.2 |
3 | 16 | 26/0.254 | 0.35 | 2.19 | 110/0.12 | 5.35 | 14.6 |
Dongguan XSD Cable Technology (subsidiary of Shenzhen Singder Insulation Materials ) is a Chinese professional manufacturer with "ISO9001, IATF16949, UL, cUL, CCC" approved in Dongguan city next to Shenzhen and Guangzhou. ★Main Products: UL/cUL AWM Wires&Cables, Automotive Wire, Industrial Wire, Hook-up&Lead Wire, Solar Cable(PV Wire), Heating Wire, FFC Wire, Flat Ribbon Cable, BV, RV, BVR, RVV, RVB, AVVR, RVVP, USB Cable, HDMI, DVI, VGA, Cable Assembly, Wire Harness and so on.★Insulation Materials: PVC/PE/XLPE/LSZH/TEFLON/FEP/SILICONE RUBBER/TPU and so on.
UL AWM Listing(Line Card)
SHENZHEN SINGDER INSULATION MATERIALS CO LTD (E484953) | ||||||
Table of UL AWM Recognized Styles | ||||||
Single-conductor, thermoplastic insulation. | ||||||
1007 | 1061 | 1331 | 1430 | 1589 | 10368 | |
1013 | 1185 | 1332 | 1569 | 10070 | 10702 | |
1015 | 1330 | 1333 | 1571 | 10269 | ||
Multiple-conductor, thermoplastic insulation. | ||||||
2464 | 2517 | 2648 | 2678 | 2835 | 20276 | 21370 |
2468 | 2547 | 2651 | 2725 | 20080 | 21016 | 21513 |
Single-conductor, thermoset insulation. | ||||||
3173 | 3266 | 3289 | 3321 | 3386 | 3656 | |
3196 | 3271 | 3302 | 3385 | 3619 | ||
Multiple-conductor, thermoset insulation. | ||||||
4478 |
DONGGUAN XSD CABLE TECHNOLOGY CO LTD (E506386) | |||||||
Table of Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1015 | 1061 | 1569 | 10070 | 10368 | ||
1013 | 1032 | 1185 | 1571 | 10269 | 11627 | ||
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2468 | 2517 | 2547 | 2651 | 2725 | 2835 | 20276 |
Single-conductor, thermoset insulation. | |||||||
3173 | 3266 | 3289 | 3321 | 3386 | |||
3196 | 3271 | 3302 | 3385 | 3656 |
About us
View more about us : https://xsdsingder.en.made-in-china.com/company-Dongguan-XSD-Cable-Technology-Co-Ltd-.html
Our Clients
We are keen to talk more and support you more whether it is a deal or not. Please contact us without hesitation if you have any demands.Contact us : https://xsdsingder.en.made-in-china.com/contact-info.html
Our Contact
Send now