Spiral Shield Wire PVC Insulation Sr-PVC Insulation UL Standard Hook-up Wire RoHS
UL 1571 extruded XLPVC or SRPVC insulated electric wire PRODUCT DESCRIPTION: Product Description: ★ Rated temperature: 8
Description
Basic Info
Model NO. | UL1571 |
Material Shape | Round Wire |
Range of Application | Refractory |
Certification | ISO9001, CE, RoHS, VDE |
Brand | Bort |
Packaging | 1000FT/Spool |
Weight | About 1kg/1000FT |
Color Available | Any Colors |
Delivery Time for Samples | 3-5days |
Delivery Time for Mass Production | 15-30days |
Appliance | Internal Wiring of Electronic&Electrical Equipment |
Warranty Time | at Least 10 Years for Proper Use |
Standard of Production | RoHS & Reach |
Factory Management Standard | ISO9001:2008 |
Annual Capacity | 300,000kms |
Transport Package | Reel, Spool, Pallet |
Specification | 16-36AWG |
Trademark | BORT |
Origin | China |
HS Code | 8544492900 |
Production Capacity | 300000km/Year |
Product Description
UL 1571 extruded XLPVC or SRPVC insulated electric wirePRODUCT DESCRIPTION:
Product Description:
★ Rated temperature: 80ºC
Rated voltage: 30V
★ Reference Standard: UL Subject 758, UL1581 & C22.2 NO.210.2
★ Tinned or bare, stranded, Top coated, Over coated copper wire or solid copper conductor
copper wire, 50 AWG minimum
★ Colour-coded lead free PVC or SR-PVC insulation
★ Uniform insulation thickness to ensure easy stripping and cutting
★ Passes UL VW-1 & FT1 vertical flame test
★ Ultra fine version are available
★ Application: For internal wiring of electronic and electrical equipment, and power
adaptor for portable PC
Conductor | Insulation | Spiral Shield | Jacket | Maximum Resistance at 20 ºCΩ/km | |||||
AWG | No./mm | Dia.mm | Nom. Thick.mm | Nom.Dia.mm | No./mm | Nom.Dia | Nom. Thick.mm | Nom.Dia.mm | |
36 | 7/0.050 | 0.15 | 0.15 | 0.45 | - | - | - | - | 1490 |
34 | 7/0.065 | 0.195 | 0.15 | 0.5 | - | - | - | - | 908 |
32 | 7/0.08 | 0.24 | 0.23 | 0.70 | - | - | - | - | 597 |
30 | 7/0.1 | 0.30 | 0.30 | 0.90 | 28/0.1 | 1.10 | 0.35 | 1.80 | 354 |
30 | 7/0.1 | 0.30 | 0.20 | 0.70 | - | - | - | - | 354 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 28/0.1 | 1.10 | 0.35 | 1.80 | 223 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | - | - | - | - | 223 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - | - | - | - | 139 |
24 | 7/0.2 | 0.6 | 0.25 | 1.10 | - | - | - | - | 88.9 |
22 | 7/0.16 | 0.76 | 0.32 | 1.40 | 37/0.12 | 1.64 | 0.58 | 2.80 | 57.5 |
22 | 17/0.16 | 0.76 | 0.25 | 1.25 | - | - | - | - | 57.5 |
20 | 26/0.16 | 0.94 | 0.43 | 1080 | 57/0.1 | 2.00 | 0.56 | 3.10 | 34.6 |
18 | 65/0.127 | 1.18 | 0.30 | 1.78 | 47/0.12 | 2.02 | 0.59 | 3.20 | 23.3 |
16 | 54/0.18 | 1.52 | 0.32 | 2.15 | 54/0.12 | 2.39 | 0.61 | 3.60 | 15.1 |
Prev: Reliable 600V UL 1015 PVC Insulated Electrical Wire Roll
Next: Sr-PVC Insulated Tinned Copper Electrical Wire UL1061 24AWG for Internal Wiring
Our Contact
Send now