Silicone Cable UL3135 Electric Wire Can Be Cut Into Wire Harness
coaxial cable UL3135 electric wire can be cut into wire harness Quick Details Place of Origin : China Brand Name : MYSUN
Description
Basic Info
Model NO. | UL3135 |
Trademark | MYSUN |
Origin | Shenzhen |
HS Code | 8544492900 |
Production Capacity | 2000000m/Day |
Product Description
coaxial cable UL3135 electric wire can be cut into wire harnessQuick Details
Place of Origin : China
Brand Name : MYSUN
Model Number : UL3135
Insulation Material : Rubber
Type : High Voltage
Application : home appliance,lighting,heater,motor & generator,
Conductor Material : tinned copper
Jacket : silicone rubber, Silicone Jacket
Product name : Copper Core silicone Insulation Wire
Color : Customized Color
Conductor : Tinned Copper
Insulation : silicone Insulation Cable
Material : silicone Copper
Rated Voltage : 600V
Keyword : House Wiring Cables
MOQ : 305M
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size(AWG) | Construction(No./mm) | Diameter(mm) | Nominal Thickness(mm) | Diameter(mm) | (Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | 305/1000 |
20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | 305/1000 |
0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | 305/1000 |
0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | 305/1000 |
0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | 305/1000 |
1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | 305/1000 |
2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 | 305/1000 |
Why Choose Us
1. Full experience of 20 years in manufacturing high temperature cables/wires
2. Strict quality inspection of ISO9001 quality management, ISO14001 and IATF14969 system
3. Certifications for our products including UL, cUL, CSA, VDE,CCC, ROHS, REACH etc.
4. Free samples(in stock)
5. Delivery in one week for your goods
6. Several different payment methods,such as T/T,Western Union and L/C
7. Strong R&D Team to design and test products
8. Easy one-stop purchasing
9. Quick after-sale technical advice and guidance
Our Contact
Send now