Electrical Cable Af200 FEP Teflon High Temperature Tinned Copper Insulated Wire Red
Overview Product Description Electrical cable AF200 FEP Teflon high temperature tinned copper insulated wire red TECHNIC
Description
Basic Info
Model NO. | AF200-1 |
Range of Application | Flame Retardant |
Certification | ISO9001, CCC, RoHS |
Brand | Werle |
Model | Af200-1 |
Size | 1.0mm2 |
Temperature | 200 Centidegree |
Voltage | 300V,500V |
Feature | Aging Resistance, Fire Resistance |
Application Field | Lighting, Automobile, Motor |
Colour | White, Blue, Red, Black, Brown, Orange, Purple, Gr |
Producing Experience | 20 Years |
Company Type | Manufacturer |
Transport Package | PE and Carton |
Specification | ROHS, UL |
Trademark | WERLE |
Origin | Zhejiang China |
HS Code | 8544492100 |
Production Capacity | 200000meters/Day |
Product Description
Electrical cable AF200 FEP Teflon high temperature tinned copper insulated wire red
TECHNICAL DATENominal Voltage:300V/500VTemperature Range:-65ºC~+200ºCConductor:Tinned CopperInsulator:FEP TEFLONO.D.Tolerance:±0.03mmTesting Volta:2500VColour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etcCHARACTERISTICHigh temperature resistance, low temperature resistance, anti-acid, anti-oil, antisepsis and moistureproof.
APPLICATIONApply to household appliance, illumination & lighting & headlamp, electric machines, temperature sensor, military series, metallurgy chemical series, motor cars & ships electrical installation.
AF200-1 | Conductor | OverDiamter±0.03mm² | Insulator | Technical Data | Packing(m/roll) | |||||
Sizemm² | material | ConductorConstructionNo./mm | Diametermm | Material | AverageThicknessmm | Colour | Temperature Range(ºC) | Nominal voltage | ||
0.08 | tinned copper | 7/0.12 | 0.3667 | 0.65 | FEP Teflon | 0.142 | red,yellow,blue,green,black,white,purple,brown,orange,yellow-green,transparent | :-65ºC~+200ºC | 300V/500V | 185/500 |
0.12 | tinned copper | 7/0.15 | 0.4584 | 0.79 | FEP Teflon | 0.166 | ||||
0.2 | tinned copper | 7/0.20 | 0.6112 | 0.97 | FEP Teflon | 0.179 | ||||
0.3 | tinned copper | 19/0.14 | 0.7028 | 1.1 | FEP Teflon | 0.189 | ||||
0.35 | tinned copper | 19/0.15 | 0.7552 | 1.15 | FEP Teflon | 0.197 | ||||
0.5 | tinned copper | 19/0.18 | 0.9062 | 1.32 | FEP Teflon | 0.207 | ||||
0.75 | tinned copper | 19/0.23 | 1.1579 | 1.59 | FEP Teflon | 0.216 | ||||
1.0 | tinned copper | 19/0.25 | 1.2586 | 1.78 | FEP Teflon | 0.261 | ||||
1.2 | tinned copper | 19/0.28 | 1.40967 | 1.88 | FEP Teflon | 0.235 | ||||
1.5 | tinned copper | 19/0.32 | 1.611 | 2.08 | FEP Teflon | 0.234 | ||||
2.0 | tinned copper | 19/0.37 | 1.8628 | 2.34 | FEP Teflon | 0.239 | ||||
2.5 | tinned copper | 19/0.40 | 2.0138 | 2.55 | FEP Teflon | 0.268 | ||||
3.0 | tinned copper | 19/0.45 | 2.266 | 2.81 | FEP Teflon | 0.272 | ||||
4.0 | tinned copper | 37/0.37 | 2.5995 | 3.2 | FEP Teflon | 0.3 | ||||
6.0 | tinned copper | 37/0.45 | 3.162 | 3.9 | FEP Teflon | 0.369 | ||||
8.0 | tinned copper | 37/0.52 | 3.653 | 4.35 | FEP Teflon | 0.348 |
Company pictures
Our Contact
Send now