Electric Wire and Cable UL1330 FEP Teflon High Temperature Tinned Copper Wire
Description
Basic Info
Model NO. | UL1330 |
Material Shape | Round Wire |
Range of Application | Heat Resistant |
Certification | ISO9001, CCC, RoHS |
Brand | Werlg |
UL Certificate | UL1330 |
Size | AWG 30 |
Temperature | 200 Centidegree |
Voltage | 600V |
Colour | Red, Blue, Green, Brown, Yellow, White, Black |
Feature | High Temperature Resistance, Cut Resistance |
Use for | Household Appliance |
Company Type | Manufacturer |
Transport Package | PE and Carton |
Specification | ROHS, UL |
Trademark | WERLG |
Origin | Zhejiang China |
HS Code | 8544492100 |
Production Capacity | 200000meters/Day |
Product Description
Electric wire and cable UL1330 FEP Teflon high temperature tinned copper wire
TECHNICAL DATANominal Voltage:600VTemperature Range:-100ºC~+200ºC/150ºCConductor:Tinned CopperInsulator:FEP TEFLONO.D.Tolerance:±0.03mmTesting Volta:2500VColour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etcCHARACTERISTICHigh temperature resistance, low temperature resistance, anti-acid, anti-oil, antisepsis and moistureproof, UL 758, RoHs compliance.APPLICATIONApply to household appliance, illumination & lighting & headlamp, electric machines, temperature sensor, military series, metallurgy chemical series, motor cars & ships electrical installation.
UL1330 | Conductor | OverDiamter±0.03mm | Insulator | Technical Data | Packing(m/roll) | ||||
Size | ConductorConstructionNo./mm | Diametermm | Material | AverageThicknessmm | Colour | Temperature Range(ºC) | Nominal voltage | ||
30 AWG | 7/0.1 | 0.3 | 1.32 | FEP teflon | 0.507 | red,yellow,blue,green,black,white,purple,brown,orange,yellow-green,transparent | "-100ºC~+200ºC/150ºC | 600V | 610 |
1/0.254 | 1.27 | FEP teflon | 0.488 | 610 | |||||
28 AWG | 7/0.12 | 0.36 | 1.38 | FEP teflon | 0.507 | 610 | |||
1/0.32 | 1.34 | FEP teflon | 0.485 | 610 | |||||
26 AWG | 7/0.16 | 0.48 | 1.5 | FEP teflon | 0.506 | 610 | |||
1/0.4 | 1.42 | FEP teflon | 0.479 | 610 | |||||
24 AWG | 7/0.2 | 0.6 | 1.62 | FEP teflon | 0.504 | 610 | |||
19/0.12 | 0.6 | 1.62 | FEP teflon | 0.508 | 610 | ||||
22 AWG | 7/0.254 | 0.76 | 1.78 | FEP teflon | 0.502 | 610 | |||
19/0.16 | 0.75 | 1.77 | FEP teflon | 0.482 | 610 | ||||
20 AWG | 7/0.32 | 0.96 | 1.97 | FEP teflon | 0.496 | 610 | |||
19/0.19 | 0.95 | 1.97 | FEP teflon | 0.507 | 610 | ||||
18 AWG | 7/0.4 | 1.2 | 2.2 | FEP teflon | 0.489 | 610 | |||
19/0.235 | 1.18 | 2.2 | FEP teflon | 0.508 | 610 | ||||
16 AWG | 7/0.5 | 1.5 | 2.52 | FEP teflon | 0.496 | 305 | |||
19/0.3 | 1.5 | 2.52 | FEP teflon | 0.505 | 305 | ||||
14 AWG | 19/0.37 | 1.85 | 2.87 | FEP teflon | 0.504 | 305 | |||
12 AWG | 19/0.48 | 2.4 | 3.42 | FEP teflon | 0.502 | 305 | |||
10 AWG | 37/0.43 | 3.01 | 4.03 | FEP teflon | 0.504 | 305 | |||
8 AWG | 37/0.54 | 3.78 | 5.3 | FEP teflon | 0.753 | 305 | |||
6 AWG | 133/0.355 | 4.79 | 6.3 | FEP teflon | 0.786 | 305 | |||
2 AWG | 133/0.56 | 7.37 | 8.9 | FEP teflon | 0.72 | 305 |
Prev: 250 Degree 600V 1.8mm Teflon PTFE PFA FEP ETFE Insulated High Temperature Wire
Next: PV1f PV Solar Cable/System Panel Cable Rhh Rhw Solar System Wiring
Our Contact